Homes for Sale Near Buford Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $237,498 | $83 |
| Pool | $263,516 | $88 |
| Tennis Court | $221,557 | $81 |
| Basement | $279,659 | $87 |
| Price Reduced | $182,111 | $74 |
| Single Story | $171,945 | $76 |
| Cul De Sac | $176,182 | $84 |
| Foreclosure | $136,045 | $64 |
| Short Sale | $151,131 | $64 |
| New Listings | $168,054 | $69 |
| Ranch | $123,447 | $70 |
| Boat Dock | $271,479 | $79 |
| Custom Built | $343,527 | $83 |
![]() |
Jorge Morejon |
![]() Keller Williams Realty Atlanta Partners |
| 3325 Paddocks Parkway - Suite 190 Suwanee, Georgia 30024 |
||
|
email: jmorejon@charter.net Direct: 770-601-2381 Office : 678-341-2913 |
Loading Data. Please wait.