Pool Homes for Sale in Sugar Hill GA |
| Average Listing Price | $177,851 |
| Average Price Per Sqft. | $74 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30518 | $130,154 | $75 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $196,341 | $79 |
| Pool | $224,155 | $81 |
| Basement | $229,573 | $79 |
| Tennis Court | $198,990 | $78 |
| Foreclosure | $130,059 | $62 |
| Single Story | $192,196 | $74 |
| New Listings | $113,176 | $77 |
| Cul De Sac | $171,069 | $76 |
| Price Reduced | $238,381 | $76 |
| Short Sale | $138,457 | $67 |
| Ranch | $123,175 | $71 |
| Boat Dock | $278,212 | $95 |
| Custom Built | $293,940 | $87 |
![]() |
Jorge Morejon |
![]() Keller Williams Realty Atlanta Partners |
| 3325 Paddocks Parkway - Suite 190 Suwanee, Georgia 30024 |
||
|
email: jmorejon@charter.net Direct: 770-601-2381 Office : 678-341-2913 |
Loading Data. Please wait.