Lake View Homes for Sale in Sugar Hill GA |
| Average Listing Price | $177,574 |
| Average Price Per Sqft. | $74 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30518 | $130,154 | $75 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $195,799 | $80 |
| Pool | $222,072 | $81 |
| Tennis Court | $196,385 | $78 |
| Basement | $232,227 | $79 |
| Foreclosure | $130,059 | $62 |
| Single Story | $189,333 | $74 |
| Cul De Sac | $171,243 | $77 |
| New Listings | $109,131 | $69 |
| Short Sale | $137,480 | $68 |
| Price Reduced | $245,500 | $77 |
| Ranch | $123,175 | $71 |
| Boat Dock | $278,212 | $95 |
| Custom Built | $293,940 | $87 |
![]() |
Jorge Morejon |
![]() Keller Williams Realty Atlanta Partners |
| 3325 Paddocks Parkway - Suite 190 Suwanee, Georgia 30024 |
||
|
email: jmorejon@charter.net Direct: 770-601-2381 Office : 678-341-2913 |
Loading Data. Please wait.