Custom Built Homes for Sale in Sugar Hill GA |
| Average Listing Price | $181,989 |
| Average Price Per Sqft. | $77 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30518 | $121,590 | $72 |
| Keyword | Avg Price | Price/Sf |
| Lake View | $176,255 | $77 |
| Two Story | $184,352 | $75 |
| Pool | $213,355 | $83 |
| Tennis Court | $195,432 | $77 |
| Basement | $214,920 | $80 |
| Mountain View | $183,394 | $85 |
| Cul De Sac | $149,975 | $76 |
| Price Reduced | $156,082 | $71 |
| Single Story | $220,484 | $90 |
| Foreclosure | $124,902 | $64 |
| Short Sale | $120,429 | $64 |
| Ranch | $129,440 | $78 |
| Ocean View | $111,177 | $65 |
| Canal View | $138,800 | $78 |
| River View | $138,800 | $78 |
![]() |
Jorge Morejon |
![]() Keller Williams Realty Atlanta Partners |
| 3325 Paddocks Parkway - Suite 190 Suwanee, Georgia 30024 |
||
|
email: jmorejon@charter.net Direct: 770-601-2381 Office : 678-341-2913 |
Loading Data. Please wait.